Events Calendar
|
|
||||
Preceding Week | 06 May 2024 - 12 May 2024 | Following Week | ||
06 May | ||||
| ||||
07 May | ||||
| ||||
08 May | ||||
| ||||
09 May | ||||
| ||||
10 May | ||||
| ||||
11 May | ||||
| ||||
12 May | ||||
|
|
|
||||
Preceding Week | 06 May 2024 - 12 May 2024 | Following Week | ||
06 May | ||||
| ||||
07 May | ||||
| ||||
08 May | ||||
| ||||
09 May | ||||
| ||||
10 May | ||||
| ||||
11 May | ||||
| ||||
12 May | ||||
|
22 Dec 2024; 11:00AM - Sunday Celebration Services |
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |