Events Calendar
|
|
||||
Preceding Week | 29 April 2024 - 05 May 2024 | Following Week | ||
29 April | ||||
| ||||
30 April | ||||
| ||||
01 May | ||||
| ||||
02 May | ||||
| ||||
03 May | ||||
| ||||
04 May | ||||
| ||||
05 May | ||||
|
|
|
||||
Preceding Week | 29 April 2024 - 05 May 2024 | Following Week | ||
29 April | ||||
| ||||
30 April | ||||
| ||||
01 May | ||||
| ||||
02 May | ||||
| ||||
03 May | ||||
| ||||
04 May | ||||
| ||||
05 May | ||||
|
22 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
22 Nov 2024; 07:00PM - 08:30PM Revival Prayer |
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |