Events Calendar
|
|
||||
Preceding Week | 13 May 2024 - 19 May 2024 | Following Week | ||
13 May | ||||
| ||||
14 May | ||||
| ||||
15 May | ||||
| ||||
16 May | ||||
| ||||
17 May | ||||
| ||||
18 May | ||||
| ||||
19 May | ||||
|
|
|
||||
Preceding Week | 13 May 2024 - 19 May 2024 | Following Week | ||
13 May | ||||
| ||||
14 May | ||||
| ||||
15 May | ||||
| ||||
16 May | ||||
| ||||
17 May | ||||
| ||||
18 May | ||||
| ||||
19 May | ||||
|
22 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
22 Nov 2024; 07:00PM - 08:30PM Revival Prayer |
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |