Events Calendar
|
|
||||
Preceding Week | 22 April 2024 - 28 April 2024 | Following Week | ||
22 April | ||||
| ||||
23 April | ||||
| ||||
24 April | ||||
| ||||
25 April | ||||
| ||||
26 April | ||||
| ||||
27 April | ||||
| ||||
28 April | ||||
|
|
|
||||
Preceding Week | 22 April 2024 - 28 April 2024 | Following Week | ||
22 April | ||||
| ||||
23 April | ||||
| ||||
24 April | ||||
| ||||
25 April | ||||
| ||||
26 April | ||||
| ||||
27 April | ||||
| ||||
28 April | ||||
|
05 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
06 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
06 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |