Events Calendar
|
|
||||
Preceding Week | 29 April 2024 - 05 May 2024 | Following Week | ||
29 April | ||||
| ||||
30 April | ||||
| ||||
01 May | ||||
| ||||
02 May | ||||
| ||||
03 May | ||||
| ||||
04 May | ||||
| ||||
05 May | ||||
|
|
|
||||
Preceding Week | 29 April 2024 - 05 May 2024 | Following Week | ||
29 April | ||||
| ||||
30 April | ||||
| ||||
01 May | ||||
| ||||
02 May | ||||
| ||||
03 May | ||||
| ||||
04 May | ||||
| ||||
05 May | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |