Events Calendar
|
|
||||
Preceding Week | 22 July 2024 - 28 July 2024 | Following Week | ||
22 July | ||||
| ||||
23 July | ||||
| ||||
24 July | ||||
| ||||
25 July | ||||
| ||||
26 July | ||||
| ||||
27 July | ||||
| ||||
28 July | ||||
|
|
|
||||
Preceding Week | 22 July 2024 - 28 July 2024 | Following Week | ||
22 July | ||||
| ||||
23 July | ||||
| ||||
24 July | ||||
| ||||
25 July | ||||
| ||||
26 July | ||||
| ||||
27 July | ||||
| ||||
28 July | ||||
|
25 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
26 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
27 Nov 2024; 06:00AM - 07:00AM Morning Prayer |