Events Calendar
|
|
||||
Preceding Week | 29 July 2024 - 04 August 2024 | Following Week | ||
29 July | ||||
| ||||
30 July | ||||
| ||||
31 July | ||||
| ||||
01 August | ||||
| ||||
02 August | ||||
| ||||
03 August | ||||
| ||||
04 August | ||||
|
|
|
||||
Preceding Week | 29 July 2024 - 04 August 2024 | Following Week | ||
29 July | ||||
| ||||
30 July | ||||
| ||||
31 July | ||||
| ||||
01 August | ||||
| ||||
02 August | ||||
| ||||
03 August | ||||
| ||||
04 August | ||||
|
05 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
06 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
06 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |