Events Calendar
|
|
||||
Preceding Week | 22 July 2024 - 28 July 2024 | Following Week | ||
22 July | ||||
| ||||
23 July | ||||
| ||||
24 July | ||||
| ||||
25 July | ||||
| ||||
26 July | ||||
| ||||
27 July | ||||
| ||||
28 July | ||||
|
|
|
||||
Preceding Week | 22 July 2024 - 28 July 2024 | Following Week | ||
22 July | ||||
| ||||
23 July | ||||
| ||||
24 July | ||||
| ||||
25 July | ||||
| ||||
26 July | ||||
| ||||
27 July | ||||
| ||||
28 July | ||||
|
22 Dec 2024; 11:00AM - Sunday Celebration Services |
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |