Events Calendar
|
|
||||
Preceding Week | 19 June 2023 - 25 June 2023 | Following Week | ||
19 June | ||||
| ||||
20 June | ||||
| ||||
21 June | ||||
| ||||
22 June | ||||
| ||||
23 June | ||||
| ||||
24 June | ||||
| ||||
25 June | ||||
|
|
|
||||
Preceding Week | 19 June 2023 - 25 June 2023 | Following Week | ||
19 June | ||||
| ||||
20 June | ||||
| ||||
21 June | ||||
| ||||
22 June | ||||
| ||||
23 June | ||||
| ||||
24 June | ||||
| ||||
25 June | ||||
|
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |