Events Calendar
|
|
||||
Preceding Week | 26 June 2023 - 02 July 2023 | Following Week | ||
26 June | ||||
| ||||
27 June | ||||
| ||||
28 June | ||||
| ||||
29 June | ||||
| ||||
30 June | ||||
| ||||
01 July | ||||
| ||||
02 July | ||||
|
|
|
||||
Preceding Week | 26 June 2023 - 02 July 2023 | Following Week | ||
26 June | ||||
| ||||
27 June | ||||
| ||||
28 June | ||||
| ||||
29 June | ||||
| ||||
30 June | ||||
| ||||
01 July | ||||
| ||||
02 July | ||||
|
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
24 Nov 2024; 11:00AM - Sunday Celebration Services |
25 Nov 2024; 06:00AM - 07:00AM Morning Prayer |