Events Calendar
|
|
||||
Preceding Week | 12 June 2023 - 18 June 2023 | Following Week | ||
12 June | ||||
| ||||
13 June | ||||
| ||||
14 June | ||||
| ||||
15 June | ||||
| ||||
16 June | ||||
| ||||
17 June | ||||
| ||||
18 June | ||||
|
|
|
||||
Preceding Week | 12 June 2023 - 18 June 2023 | Following Week | ||
12 June | ||||
| ||||
13 June | ||||
| ||||
14 June | ||||
| ||||
15 June | ||||
| ||||
16 June | ||||
| ||||
17 June | ||||
| ||||
18 June | ||||
|
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
26 Dec 2024; 06:00AM - 07:00AM Morning Prayer |