Events Calendar
|
|
||||
Preceding Week | 16 September 2024 - 22 September 2024 | Following Week | ||
16 September | ||||
| ||||
17 September | ||||
| ||||
18 September | ||||
| ||||
19 September | ||||
| ||||
20 September | ||||
| ||||
21 September | ||||
|
|
|
||||
Preceding Week | 16 September 2024 - 22 September 2024 | Following Week | ||
16 September | ||||
| ||||
17 September | ||||
| ||||
18 September | ||||
| ||||
19 September | ||||
| ||||
20 September | ||||
| ||||
21 September | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |