Events Calendar
|
|
||||
Preceding Week | 26 August 2024 - 01 September 2024 | Following Week | ||
26 August | ||||
| ||||
27 August | ||||
| ||||
28 August | ||||
| ||||
29 August | ||||
| ||||
30 August | ||||
| ||||
31 August | ||||
|
|
|
||||
Preceding Week | 26 August 2024 - 01 September 2024 | Following Week | ||
26 August | ||||
| ||||
27 August | ||||
| ||||
28 August | ||||
| ||||
29 August | ||||
| ||||
30 August | ||||
| ||||
31 August | ||||
|
22 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
22 Nov 2024; 07:00PM - 08:30PM Revival Prayer |
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |