Events Calendar
|
|
||||
Preceding Week | 26 August 2024 - 01 September 2024 | Following Week | ||
26 August | ||||
| ||||
27 August | ||||
| ||||
28 August | ||||
| ||||
29 August | ||||
| ||||
30 August | ||||
| ||||
31 August | ||||
|
|
|
||||
Preceding Week | 26 August 2024 - 01 September 2024 | Following Week | ||
26 August | ||||
| ||||
27 August | ||||
| ||||
28 August | ||||
| ||||
29 August | ||||
| ||||
30 August | ||||
| ||||
31 August | ||||
|
06 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
07 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
08 Nov 2024; 06:00AM - 07:00AM Morning Prayer |