Events Calendar
|
|
||||
Preceding Week | 19 August 2024 - 25 August 2024 | Following Week | ||
19 August | ||||
| ||||
20 August | ||||
| ||||
21 August | ||||
| ||||
22 August | ||||
| ||||
23 August | ||||
| ||||
24 August | ||||
| ||||
25 August | ||||
|
|
|
||||
Preceding Week | 19 August 2024 - 25 August 2024 | Following Week | ||
19 August | ||||
| ||||
20 August | ||||
| ||||
21 August | ||||
| ||||
22 August | ||||
| ||||
23 August | ||||
| ||||
24 August | ||||
| ||||
25 August | ||||
|
22 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
22 Nov 2024; 07:00PM - 08:30PM Revival Prayer |
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |