Events Calendar
|
|
||||
Preceding Week | 12 August 2024 - 18 August 2024 | Following Week | ||
12 August | ||||
| ||||
13 August | ||||
| ||||
14 August | ||||
| ||||
15 August | ||||
| ||||
16 August | ||||
| ||||
17 August | ||||
|
|
|
||||
Preceding Week | 12 August 2024 - 18 August 2024 | Following Week | ||
12 August | ||||
| ||||
13 August | ||||
| ||||
14 August | ||||
| ||||
15 August | ||||
| ||||
16 August | ||||
| ||||
17 August | ||||
|
06 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
07 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
08 Nov 2024; 06:00AM - 07:00AM Morning Prayer |