Events Calendar
|
|
||||
Preceding Week | 29 July 2024 - 04 August 2024 | Following Week | ||
29 July | ||||
| ||||
30 July | ||||
| ||||
31 July | ||||
| ||||
01 August | ||||
| ||||
02 August | ||||
| ||||
03 August | ||||
|
|
|
||||
Preceding Week | 29 July 2024 - 04 August 2024 | Following Week | ||
29 July | ||||
| ||||
30 July | ||||
| ||||
31 July | ||||
| ||||
01 August | ||||
| ||||
02 August | ||||
| ||||
03 August | ||||
|
06 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
07 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
08 Nov 2024; 06:00AM - 07:00AM Morning Prayer |