Events Calendar
|
|
||||
Preceding Week | 24 June 2024 - 30 June 2024 | Following Week | ||
24 June | ||||
| ||||
25 June | ||||
| ||||
26 June | ||||
| ||||
27 June | ||||
| ||||
28 June | ||||
| ||||
29 June | ||||
| ||||
30 June | ||||
|
|
|
||||
Preceding Week | 24 June 2024 - 30 June 2024 | Following Week | ||
24 June | ||||
| ||||
25 June | ||||
| ||||
26 June | ||||
| ||||
27 June | ||||
| ||||
28 June | ||||
| ||||
29 June | ||||
| ||||
30 June | ||||
|
22 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
22 Nov 2024; 07:00PM - 08:30PM Revival Prayer |
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |