Events Calendar
|
|
||||
Preceding Week | 17 June 2024 - 23 June 2024 | Following Week | ||
17 June | ||||
| ||||
18 June | ||||
| ||||
19 June | ||||
| ||||
20 June | ||||
| ||||
21 June | ||||
| ||||
22 June | ||||
| ||||
23 June | ||||
|
|
|
||||
Preceding Week | 17 June 2024 - 23 June 2024 | Following Week | ||
17 June | ||||
| ||||
18 June | ||||
| ||||
19 June | ||||
| ||||
20 June | ||||
| ||||
21 June | ||||
| ||||
22 June | ||||
| ||||
23 June | ||||
|
05 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
06 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
06 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |