Events Calendar
|
|
||||
Preceding Week | 18 November 2024 - 24 November 2024 | Following Week | ||
18 November | ||||
| ||||
19 November | ||||
| ||||
20 November | ||||
| ||||
21 November | ||||
| ||||
22 November | ||||
| ||||
23 November | ||||
|
|
|
||||
Preceding Week | 18 November 2024 - 24 November 2024 | Following Week | ||
18 November | ||||
| ||||
19 November | ||||
| ||||
20 November | ||||
| ||||
21 November | ||||
| ||||
22 November | ||||
| ||||
23 November | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |