Events Calendar
|
|
||||
Preceding Week | 28 October 2024 - 03 November 2024 | Following Week | ||
28 October | ||||
| ||||
29 October | ||||
| ||||
30 October | ||||
| ||||
31 October | ||||
| ||||
01 November | ||||
| ||||
02 November | ||||
|
|
|
||||
Preceding Week | 28 October 2024 - 03 November 2024 | Following Week | ||
28 October | ||||
| ||||
29 October | ||||
| ||||
30 October | ||||
| ||||
31 October | ||||
| ||||
01 November | ||||
| ||||
02 November | ||||
|
03 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
04 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
05 Dec 2024; 06:00AM - 07:00AM Morning Prayer |