Events Calendar
|
|
||||
Preceding Week | 23 September 2024 - 29 September 2024 | Following Week | ||
23 September | ||||
| ||||
24 September | ||||
| ||||
25 September | ||||
| ||||
26 September | ||||
| ||||
27 September | ||||
| ||||
28 September | ||||
|
|
|
||||
Preceding Week | 23 September 2024 - 29 September 2024 | Following Week | ||
23 September | ||||
| ||||
24 September | ||||
| ||||
25 September | ||||
| ||||
26 September | ||||
| ||||
27 September | ||||
| ||||
28 September | ||||
|
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
25 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
26 Nov 2024; 06:00AM - 07:00AM Morning Prayer |