Events Calendar
|
|
||||
Preceding Week | 26 August 2024 - 01 September 2024 | Following Week | ||
26 August | ||||
| ||||
27 August | ||||
| ||||
28 August | ||||
| ||||
29 August | ||||
| ||||
30 August | ||||
| ||||
31 August | ||||
| ||||
01 September | ||||
|
|
|
||||
Preceding Week | 26 August 2024 - 01 September 2024 | Following Week | ||
26 August | ||||
| ||||
27 August | ||||
| ||||
28 August | ||||
| ||||
29 August | ||||
| ||||
30 August | ||||
| ||||
31 August | ||||
| ||||
01 September | ||||
|
22 Dec 2024; 11:00AM - Sunday Celebration Services |
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |