Events Calendar
|
|
||||
Preceding Week | 27 May 2024 - 02 June 2024 | Following Week | ||
27 May | ||||
| ||||
28 May | ||||
| ||||
29 May | ||||
| ||||
30 May | ||||
| ||||
31 May | ||||
| ||||
01 June | ||||
| ||||
02 June | ||||
|
|
|
||||
Preceding Week | 27 May 2024 - 02 June 2024 | Following Week | ||
27 May | ||||
| ||||
28 May | ||||
| ||||
29 May | ||||
| ||||
30 May | ||||
| ||||
31 May | ||||
| ||||
01 June | ||||
| ||||
02 June | ||||
|
22 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
22 Nov 2024; 07:00PM - 08:30PM Revival Prayer |
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |