Events Calendar
|
|
||||
Preceding Week | 27 May 2024 - 02 June 2024 | Following Week | ||
27 May | ||||
| ||||
28 May | ||||
| ||||
29 May | ||||
| ||||
30 May | ||||
| ||||
31 May | ||||
| ||||
01 June | ||||
| ||||
02 June | ||||
|
|
|
||||
Preceding Week | 27 May 2024 - 02 June 2024 | Following Week | ||
27 May | ||||
| ||||
28 May | ||||
| ||||
29 May | ||||
| ||||
30 May | ||||
| ||||
31 May | ||||
| ||||
01 June | ||||
| ||||
02 June | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |