Events Calendar
|
|
||||
Preceding Week | 27 May 2024 - 02 June 2024 | Following Week | ||
27 May | ||||
| ||||
28 May | ||||
| ||||
29 May | ||||
| ||||
30 May | ||||
| ||||
31 May | ||||
| ||||
01 June | ||||
| ||||
02 June | ||||
|
|
|
||||
Preceding Week | 27 May 2024 - 02 June 2024 | Following Week | ||
27 May | ||||
| ||||
28 May | ||||
| ||||
29 May | ||||
| ||||
30 May | ||||
| ||||
31 May | ||||
| ||||
01 June | ||||
| ||||
02 June | ||||
|
05 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
06 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
06 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |