Events Calendar
|
|
||||
Preceding Week | 03 June 2024 - 09 June 2024 | Following Week | ||
03 June | ||||
| ||||
04 June | ||||
| ||||
05 June | ||||
| ||||
06 June | ||||
| ||||
07 June | ||||
| ||||
08 June | ||||
| ||||
09 June | ||||
|
|
|
||||
Preceding Week | 03 June 2024 - 09 June 2024 | Following Week | ||
03 June | ||||
| ||||
04 June | ||||
| ||||
05 June | ||||
| ||||
06 June | ||||
| ||||
07 June | ||||
| ||||
08 June | ||||
| ||||
09 June | ||||
|
05 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
06 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
06 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |