Events Calendar
|
|
||||
Preceding Week | 20 May 2024 - 26 May 2024 | Following Week | ||
20 May | ||||
| ||||
21 May | ||||
| ||||
22 May | ||||
| ||||
23 May | ||||
| ||||
24 May | ||||
| ||||
25 May | ||||
| ||||
26 May | ||||
|
|
|
||||
Preceding Week | 20 May 2024 - 26 May 2024 | Following Week | ||
20 May | ||||
| ||||
21 May | ||||
| ||||
22 May | ||||
| ||||
23 May | ||||
| ||||
24 May | ||||
| ||||
25 May | ||||
| ||||
26 May | ||||
|
05 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
06 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
06 Nov 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |