Events Calendar
|
|
||||
Preceding Week | 07 August 2023 - 13 August 2023 | Following Week | ||
07 August | ||||
| ||||
08 August | ||||
| ||||
09 August | ||||
| ||||
10 August | ||||
| ||||
11 August | ||||
| ||||
12 August | ||||
| ||||
13 August | ||||
|
|
|
||||
Preceding Week | 07 August 2023 - 13 August 2023 | Following Week | ||
07 August | ||||
| ||||
08 August | ||||
| ||||
09 August | ||||
| ||||
10 August | ||||
| ||||
11 August | ||||
| ||||
12 August | ||||
| ||||
13 August | ||||
|
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 06:00AM - 07:00AM Morning Prayer |