Events Calendar
|
|
||||
Preceding Week | 31 July 2023 - 06 August 2023 | Following Week | ||
31 July | ||||
| ||||
01 August | ||||
| ||||
02 August | ||||
| ||||
03 August | ||||
| ||||
04 August | ||||
| ||||
05 August | ||||
| ||||
06 August | ||||
|
|
|
||||
Preceding Week | 31 July 2023 - 06 August 2023 | Following Week | ||
31 July | ||||
| ||||
01 August | ||||
| ||||
02 August | ||||
| ||||
03 August | ||||
| ||||
04 August | ||||
| ||||
05 August | ||||
| ||||
06 August | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |