Events Calendar
|
|
||||
Preceding Week | 30 October 2023 - 05 November 2023 | Following Week | ||
30 October | ||||
| ||||
31 October | ||||
| ||||
01 November | ||||
| ||||
02 November | ||||
| ||||
03 November | ||||
| ||||
04 November | ||||
| ||||
05 November | ||||
|
|
|
||||
Preceding Week | 30 October 2023 - 05 November 2023 | Following Week | ||
30 October | ||||
| ||||
31 October | ||||
| ||||
01 November | ||||
| ||||
02 November | ||||
| ||||
03 November | ||||
| ||||
04 November | ||||
| ||||
05 November | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |