Events Calendar
|
|
||||
Preceding Week | 23 October 2023 - 29 October 2023 | Following Week | ||
23 October | ||||
| ||||
24 October | ||||
| ||||
25 October | ||||
| ||||
26 October | ||||
| ||||
27 October | ||||
| ||||
28 October | ||||
| ||||
29 October | ||||
|
|
|
||||
Preceding Week | 23 October 2023 - 29 October 2023 | Following Week | ||
23 October | ||||
| ||||
24 October | ||||
| ||||
25 October | ||||
| ||||
26 October | ||||
| ||||
27 October | ||||
| ||||
28 October | ||||
| ||||
29 October | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |