Events Calendar
|
|
||||
Preceding Week | 26 June 2023 - 02 July 2023 | Following Week | ||
26 June | ||||
| ||||
27 June | ||||
| ||||
28 June | ||||
| ||||
29 June | ||||
| ||||
30 June | ||||
| ||||
01 July | ||||
| ||||
02 July | ||||
|
|
|
||||
Preceding Week | 26 June 2023 - 02 July 2023 | Following Week | ||
26 June | ||||
| ||||
27 June | ||||
| ||||
28 June | ||||
| ||||
29 June | ||||
| ||||
30 June | ||||
| ||||
01 July | ||||
| ||||
02 July | ||||
|
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |