Events Calendar
|
|
||||
Preceding Week | 30 September 2024 - 06 October 2024 | Following Week | ||
30 September | ||||
| ||||
01 October | ||||
| ||||
02 October | ||||
| ||||
03 October | ||||
| ||||
04 October | ||||
| ||||
05 October | ||||
| ||||
06 October | ||||
|
|
|
||||
Preceding Week | 30 September 2024 - 06 October 2024 | Following Week | ||
30 September | ||||
| ||||
01 October | ||||
| ||||
02 October | ||||
| ||||
03 October | ||||
| ||||
04 October | ||||
| ||||
05 October | ||||
| ||||
06 October | ||||
|
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |
26 Dec 2024; 06:00AM - 07:00AM Morning Prayer |