Events Calendar
|
|
||||
Preceding Week | 25 March 2024 - 31 March 2024 | Following Week | ||
25 March | ||||
| ||||
26 March | ||||
| ||||
27 March | ||||
| ||||
28 March | ||||
| ||||
29 March | ||||
| ||||
30 March | ||||
|
|
|
||||
Preceding Week | 25 March 2024 - 31 March 2024 | Following Week | ||
25 March | ||||
| ||||
26 March | ||||
| ||||
27 March | ||||
| ||||
28 March | ||||
| ||||
29 March | ||||
| ||||
30 March | ||||
|
22 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
22 Nov 2024; 07:00PM - 08:30PM Revival Prayer |
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |