Events Calendar
|
|
||||
Preceding Week | 04 November 2024 - 10 November 2024 | Following Week | ||
04 November | ||||
| ||||
05 November | ||||
| ||||
06 November | ||||
| ||||
07 November | ||||
| ||||
08 November | ||||
| ||||
09 November | ||||
| ||||
10 November | ||||
|
|
|
||||
Preceding Week | 04 November 2024 - 10 November 2024 | Following Week | ||
04 November | ||||
| ||||
05 November | ||||
| ||||
06 November | ||||
| ||||
07 November | ||||
| ||||
08 November | ||||
| ||||
09 November | ||||
| ||||
10 November | ||||
|
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
24 Nov 2024; 11:00AM - Sunday Celebration Services |
25 Nov 2024; 06:00AM - 07:00AM Morning Prayer |