Events Calendar
|
|
||||
Preceding Week | 02 September 2024 - 08 September 2024 | Following Week | ||
02 September | ||||
| ||||
03 September | ||||
| ||||
04 September | ||||
| ||||
05 September | ||||
| ||||
06 September | ||||
| ||||
07 September | ||||
| ||||
08 September | ||||
|
|
|
||||
Preceding Week | 02 September 2024 - 08 September 2024 | Following Week | ||
02 September | ||||
| ||||
03 September | ||||
| ||||
04 September | ||||
| ||||
05 September | ||||
| ||||
06 September | ||||
| ||||
07 September | ||||
| ||||
08 September | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |