Events Calendar
|
|
||||
Preceding Week | 25 March 2024 - 31 March 2024 | Following Week | ||
25 March | ||||
| ||||
26 March | ||||
| ||||
27 March | ||||
| ||||
28 March | ||||
| ||||
29 March | ||||
| ||||
30 March | ||||
|
|
|
||||
Preceding Week | 25 March 2024 - 31 March 2024 | Following Week | ||
25 March | ||||
| ||||
26 March | ||||
| ||||
27 March | ||||
| ||||
28 March | ||||
| ||||
29 March | ||||
| ||||
30 March | ||||
|
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 06:00AM - 07:00AM Morning Prayer |