Events Calendar
|
|
||||
Preceding Week | 19 February 2024 - 25 February 2024 | Following Week | ||
19 February | ||||
| ||||
20 February | ||||
| ||||
21 February | ||||
| ||||
22 February | ||||
| ||||
23 February | ||||
| ||||
24 February | ||||
|
|
|
||||
Preceding Week | 19 February 2024 - 25 February 2024 | Following Week | ||
19 February | ||||
| ||||
20 February | ||||
| ||||
21 February | ||||
| ||||
22 February | ||||
| ||||
23 February | ||||
| ||||
24 February | ||||
|
12 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
13 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |