Events Calendar
|
|
||||
Preceding Week | 19 February 2024 - 25 February 2024 | Following Week | ||
19 February | ||||
| ||||
20 February | ||||
| ||||
21 February | ||||
| ||||
22 February | ||||
| ||||
23 February | ||||
| ||||
24 February | ||||
|
|
|
||||
Preceding Week | 19 February 2024 - 25 February 2024 | Following Week | ||
19 February | ||||
| ||||
20 February | ||||
| ||||
21 February | ||||
| ||||
22 February | ||||
| ||||
23 February | ||||
| ||||
24 February | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |