Events Calendar
|
|
||||
Preceding Week | 19 February 2024 - 25 February 2024 | Following Week | ||
19 February | ||||
| ||||
20 February | ||||
| ||||
21 February | ||||
| ||||
22 February | ||||
| ||||
23 February | ||||
| ||||
24 February | ||||
|
|
|
||||
Preceding Week | 19 February 2024 - 25 February 2024 | Following Week | ||
19 February | ||||
| ||||
20 February | ||||
| ||||
21 February | ||||
| ||||
22 February | ||||
| ||||
23 February | ||||
| ||||
24 February | ||||
|
22 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
22 Nov 2024; 07:00PM - 08:30PM Revival Prayer |
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |