Events Calendar
|
|
||||
Preceding Week | 29 January 2024 - 04 February 2024 | Following Week | ||
29 January | ||||
| ||||
30 January | ||||
| ||||
31 January | ||||
| ||||
01 February | ||||
| ||||
02 February | ||||
| ||||
03 February | ||||
| ||||
04 February | ||||
|
|
|
||||
Preceding Week | 29 January 2024 - 04 February 2024 | Following Week | ||
29 January | ||||
| ||||
30 January | ||||
| ||||
31 January | ||||
| ||||
01 February | ||||
| ||||
02 February | ||||
| ||||
03 February | ||||
| ||||
04 February | ||||
|
18 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
19 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
20 Nov 2024; 06:00AM - 07:00AM Morning Prayer |