Events Calendar
|
|
||||
Preceding Week | 22 January 2024 - 28 January 2024 | Following Week | ||
22 January | ||||
| ||||
23 January | ||||
| ||||
24 January | ||||
| ||||
25 January | ||||
| ||||
26 January | ||||
| ||||
27 January | ||||
| ||||
28 January | ||||
|
|
|
||||
Preceding Week | 22 January 2024 - 28 January 2024 | Following Week | ||
22 January | ||||
| ||||
23 January | ||||
| ||||
24 January | ||||
| ||||
25 January | ||||
| ||||
26 January | ||||
| ||||
27 January | ||||
| ||||
28 January | ||||
|
18 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
19 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
20 Nov 2024; 06:00AM - 07:00AM Morning Prayer |