Events Calendar
|
|
||||
Preceding Week | 24 July 2023 - 30 July 2023 | Following Week | ||
24 July | ||||
| ||||
25 July | ||||
| ||||
26 July | ||||
| ||||
27 July | ||||
| ||||
28 July | ||||
| ||||
29 July | ||||
| ||||
30 July | ||||
|
|
|
||||
Preceding Week | 24 July 2023 - 30 July 2023 | Following Week | ||
24 July | ||||
| ||||
25 July | ||||
| ||||
26 July | ||||
| ||||
27 July | ||||
| ||||
28 July | ||||
| ||||
29 July | ||||
| ||||
30 July | ||||
|
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |