Events Calendar
|
|
||||
Preceding Week | 08 May 2023 - 14 May 2023 | Following Week | ||
08 May | ||||
| ||||
09 May | ||||
| ||||
10 May | ||||
| ||||
11 May | ||||
| ||||
12 May | ||||
| ||||
13 May | ||||
| ||||
14 May | ||||
|
|
|
||||
Preceding Week | 08 May 2023 - 14 May 2023 | Following Week | ||
08 May | ||||
| ||||
09 May | ||||
| ||||
10 May | ||||
| ||||
11 May | ||||
| ||||
12 May | ||||
| ||||
13 May | ||||
| ||||
14 May | ||||
|
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 07:00PM - 08:30PM Revival Prayer |