Events Calendar
|
|
||||
Preceding Week | 29 May 2023 - 04 June 2023 | Following Week | ||
29 May | ||||
| ||||
30 May | ||||
| ||||
31 May | ||||
| ||||
01 June | ||||
| ||||
02 June | ||||
| ||||
03 June | ||||
| ||||
04 June | ||||
|
|
|
||||
Preceding Week | 29 May 2023 - 04 June 2023 | Following Week | ||
29 May | ||||
| ||||
30 May | ||||
| ||||
31 May | ||||
| ||||
01 June | ||||
| ||||
02 June | ||||
| ||||
03 June | ||||
| ||||
04 June | ||||
|
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 07:00PM - 08:30PM Revival Prayer |