Events Calendar
|
|
||||
Preceding Week | 06 November 2023 - 12 November 2023 | Following Week | ||
06 November | ||||
| ||||
07 November | ||||
| ||||
08 November | ||||
| ||||
09 November | ||||
| ||||
10 November | ||||
| ||||
11 November | ||||
| ||||
12 November | ||||
|
|
|
||||
Preceding Week | 06 November 2023 - 12 November 2023 | Following Week | ||
06 November | ||||
| ||||
07 November | ||||
| ||||
08 November | ||||
| ||||
09 November | ||||
| ||||
10 November | ||||
| ||||
11 November | ||||
| ||||
12 November | ||||
|
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
25 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
26 Nov 2024; 06:00AM - 07:00AM Morning Prayer |