Events Calendar
|
|
||||
Preceding Week | 13 November 2023 - 19 November 2023 | Following Week | ||
13 November | ||||
| ||||
14 November | ||||
| ||||
15 November | ||||
| ||||
16 November | ||||
| ||||
17 November | ||||
| ||||
18 November | ||||
| ||||
19 November | ||||
|
|
|
||||
Preceding Week | 13 November 2023 - 19 November 2023 | Following Week | ||
13 November | ||||
| ||||
14 November | ||||
| ||||
15 November | ||||
| ||||
16 November | ||||
| ||||
17 November | ||||
| ||||
18 November | ||||
| ||||
19 November | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |