Events Calendar
|
|
||||
Preceding Week | 16 October 2023 - 22 October 2023 | Following Week | ||
16 October | ||||
| ||||
17 October | ||||
| ||||
18 October | ||||
| ||||
19 October | ||||
| ||||
20 October | ||||
| ||||
21 October | ||||
| ||||
22 October | ||||
|
|
|
||||
Preceding Week | 16 October 2023 - 22 October 2023 | Following Week | ||
16 October | ||||
| ||||
17 October | ||||
| ||||
18 October | ||||
| ||||
19 October | ||||
| ||||
20 October | ||||
| ||||
21 October | ||||
| ||||
22 October | ||||
|
23 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |