Events Calendar
|
|
||||
Preceding Week | 16 January 2023 - 22 January 2023 | Following Week | ||
16 January | ||||
| ||||
17 January | ||||
| ||||
18 January | ||||
| ||||
19 January | ||||
| ||||
20 January | ||||
| ||||
21 January | ||||
|
|
|
||||
Preceding Week | 16 January 2023 - 22 January 2023 | Following Week | ||
16 January | ||||
| ||||
17 January | ||||
| ||||
18 January | ||||
| ||||
19 January | ||||
| ||||
20 January | ||||
| ||||
21 January | ||||
|
23 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
25 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
26 Nov 2024; 06:00AM - 07:00AM Morning Prayer |