Events Calendar
|
|
||||
Preceding Week | 17 July 2023 - 23 July 2023 | Following Week | ||
17 July | ||||
| ||||
18 July | ||||
| ||||
19 July | ||||
| ||||
20 July | ||||
| ||||
21 July | ||||
| ||||
22 July | ||||
| ||||
23 July | ||||
|
|
|
||||
Preceding Week | 17 July 2023 - 23 July 2023 | Following Week | ||
17 July | ||||
| ||||
18 July | ||||
| ||||
19 July | ||||
| ||||
20 July | ||||
| ||||
21 July | ||||
| ||||
22 July | ||||
| ||||
23 July | ||||
|
24 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 06:00AM - 07:00AM Morning Prayer |
25 Dec 2024; 07:00PM - 08:00PM Power Service (Mid-Week Service) |