Events Calendar
|
|
||||
Preceding Week | 05 June 2023 - 11 June 2023 | Following Week | ||
05 June | ||||
| ||||
06 June | ||||
| ||||
07 June | ||||
| ||||
08 June | ||||
| ||||
09 June | ||||
| ||||
10 June | ||||
| ||||
11 June | ||||
|
|
|
||||
Preceding Week | 05 June 2023 - 11 June 2023 | Following Week | ||
05 June | ||||
| ||||
06 June | ||||
| ||||
07 June | ||||
| ||||
08 June | ||||
| ||||
09 June | ||||
| ||||
10 June | ||||
| ||||
11 June | ||||
|
27 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
28 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
29 Nov 2024; 06:00AM - 07:00AM Morning Prayer |