Events Calendar
|
|
||||
Preceding Week | 22 May 2023 - 28 May 2023 | Following Week | ||
22 May | ||||
| ||||
23 May | ||||
| ||||
24 May | ||||
| ||||
25 May | ||||
| ||||
26 May | ||||
| ||||
27 May | ||||
| ||||
28 May | ||||
|
|
|
||||
Preceding Week | 22 May 2023 - 28 May 2023 | Following Week | ||
22 May | ||||
| ||||
23 May | ||||
| ||||
24 May | ||||
| ||||
25 May | ||||
| ||||
26 May | ||||
| ||||
27 May | ||||
| ||||
28 May | ||||
|
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 07:00PM - 08:30PM Revival Prayer |