Events Calendar
|
|
||||
Preceding Week | 01 May 2023 - 07 May 2023 | Following Week | ||
01 May | ||||
| ||||
02 May | ||||
| ||||
03 May | ||||
| ||||
04 May | ||||
| ||||
05 May | ||||
| ||||
06 May | ||||
| ||||
07 May | ||||
|
|
|
||||
Preceding Week | 01 May 2023 - 07 May 2023 | Following Week | ||
01 May | ||||
| ||||
02 May | ||||
| ||||
03 May | ||||
| ||||
04 May | ||||
| ||||
05 May | ||||
| ||||
06 May | ||||
| ||||
07 May | ||||
|
14 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 06:00AM - 07:00AM Morning Prayer |
15 Nov 2024; 07:00PM - 08:30PM Revival Prayer |